| Basic Info |
|---|
| Model Number | Prius 2026 |
| Made In | Japan |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 36 month/unlimited <br> Traction Battery: 120 month/150000 miles |
| Available Colors | Classic Silver Metallic, Electric Storm Blue, Magnetic Gray Metallic, Midnight Black Metallic, Sea Glass Pearl, Super White, Supersonic Red and Wind Chill Pearl. |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 2L I4 Hybrid |
| Engine Power | 150 HP @6000 RPM |
| Torque | 139 lb.-ft. @ 4400 RPM |
| Charger | Battery: Lithium ion (Li-ion) |
| Performance |
|---|
| Maximum Speed | 112 mph (180 km/h) |
| Acceleration Time (0-100 kmph) | 9.2 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 2-speed CVTi-S CVT |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-and-Pinion |
| Minimum Turning Radius | 19.25 feet |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 181.1 in |
| Width | 70.2 in |
| Height | 55.9 in |
| Boot Space | 23.8 cu.ft |
| Wheel Base | 108.3 in |
| Ground Clearance | 5.6 in |
| Kerb Weight | 3097 lbs |
| Tyres |
|---|
| Wheel Size | 17 x 6.5-inch front and rear aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 57 MPG |
| Mileage on Highway | 56 MPG |
| Fuel Type | Plug-in hybrid |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 11.3 US gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |