| Basic Info |
|---|
| Model Number | 2027 Ram 2500 |
| Warranty | 36 month/36,000 miles Basic <br> 120 month/100,000 miles (FLT) Powertrain <br> 60 month/100,000 miles Corrosion Perforation and Roadside |
| Available Colors | Bright White, Forged Blue Metallic, Granite Crystal Metallic, Ceramic Gray, Diamond Black Crystal, Flame Red, Molten Red, and Silver Zynith |
| Body Type | Truck |
| Engine |
|---|
| Engine Type | 6.4L V8 Gas <br> 6.7L Turbo Diesel (+$9,400) |
| Engine Power | 405 hp <br> 430 hp |
| Torque | 429 lb-ft <br> 1,075 lb-ft |
| No. of Cylinders | 8 |
| Fuel System | - |
| Fuel Type | Regular Unleaded Gasoline and Diesel |
| Valve Configuration | OHV |
| Performance |
|---|
| Maximum Speed | 100 (120 mph ) |
| Acceleration Time (0-100 kmph) | 7.2 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Four-Wheel Drive <br> Rear-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Hydraulic Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 51.2 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Heavy-duty gas-pressurized |
| Front Suspension | Multi-link |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 232 in to over 260 in |
| Width | 83.5 in |
| Height | 78 to 81 in |
| Wheel Base | 149 or 169 in |
| Kerb Weight | 6530 to 8,410 lbs |
| Tyres |
|---|
| Tyre Size | LT285/60SR20 |
| Wheel Size | 20 in x 8 in |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Capacities |
|---|
| Seating Capacity | 3 to 6 passengers, depending on the chosen cab size |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |