| Basic Info |
|---|
| Model Number | 2027 EV9 Wind AWD |
| Made In | South Korea (Kia origin) |
| Assembled In | West Point, Georgia, USA |
| Introduction Date | Launch Date: October 2026 |
| Warranty | Basic: 60 month/60,000 miles <br> Powertrain: 120 month/100,000 miles <br> Corrosion Perforation: 60 month/100,000 miles <br> Roadside: 60 month/60,000 miles <br> Traction Battery: 120 month/100,000 miles |
| Available Colors | Panthera Metal, Glacial White Pearl, Ebony Black, Wolf Gray |
| Body Type | Electric SUV |
| Engine |
|---|
| Engine Type | EV |
| Engine Power | 379 HP |
| Torque | 443 lb.-ft. |
| Fuel Type | Electric |
| Charger | Battery Type: Lithium ion (Li-ion) <br> Battery Capacity: 99.8 kWh <br> All Electric Range: 283 miles <br> Charge Time: 84.2 hours |
| Performance |
|---|
| Maximum Speed | 190 km/h |
| Acceleration Time (0-100 kmph) | 5.3 seconds |
| Transmission |
|---|
| Transmission Type | Single Speed Automatic |
| Drive Type | All Wheel Drive |
| Gear Box | 1 Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 6.25 meters (20.5 feet) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Pressurized |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 197.2 in |
| Width | 77.9 in |
| Height | 69.1 in |
| Boot Space | 20.2 cu.ft |
| Wheel Base | 122 in |
| Ground Clearance | 7.8 in |
| Kerb Weight | 5714 lbs |
| Tyres |
|---|
| Wheel Size | 19 x 8-inch front and rear black aluminum wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 94 MPGe |
| Mileage on Highway | 75 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 7 Persons |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |