| Basic Info |
|---|
| Model Number | 2027 Haval Jolion Max |
| Made In | China |
| Introduction Date | September 4, 2026 |
| Warranty | 6 years or 200,000 km |
| Available Colors | Hamilton White / Arctic White, Sun Black / Black Pearl, Ayers Grey / Smoke Grey, Azure Blue / Blue, and Mars Red / Burgundy Red. |
| Body Type | Crossover SUV |
| Engine |
|---|
| Engine Type | 1.5-liter turbo four-cylinder petrol (with ICE, Hybrid, and PHEV/EV options depending on the market) |
| Displacement (cc) | 1,499 cc |
| Engine Power | 148 to 181 hp (approx. 174 hp in standard turbo-petrol trims) |
| Torque | 275 Nm |
| No. of Cylinders | 4 |
| Fuel System | Gasoline Direct Injection (GDI) |
| Valve Configuration | DOHC |
| Charger | Battery capacity up to 19.27 kWh with an EV-only range of up to 110 km and combined power up to 248 hp |
| Performance |
|---|
| Maximum Speed | 175 km/h to 180 km/h |
| Acceleration Time (0-100 kmph) | 6.8 to 7.3 sec |
| Transmission |
|---|
| Transmission Type | seven-speed Dual-Clutch Transmission (DCT) |
| Drive Type | Front-Wheel Drive (FWD) |
| Steering |
|---|
| Steering Type | Electric Power Steering (EPS) |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.6 to 5.75 meters |
| Suspensions |
|---|
| Shock Absorbers Type | gas-charged twin-tube technology |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4,590 mm |
| Width | 1,871 mm to 1,877 mm |
| Height | 1,675 mm |
| Wheel Base | 2,710 mm |
| Ground Clearance | 200 mm |
| Tyres |
|---|
| Tyre Size | 215/60 R17 with 17-inch alloy wheels (Standard) and 225/55 R18 or 225/55 R19 with 18-inch or 19-inch machine-cut alloy wheels (Premium) |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Capacities |
|---|
| Seating Capacity | 5 |
| No. of Doors | 4 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |