| Basic Info |
|---|
| Model Number | GV60 2026 |
| Warranty | Basic: : 5 years or 60,000 miles <br> Powertrain: 10 years or 100,000 miles <br> Battery: 10 years or 100,000 miles <br> Maintenance: 3 years or 36,000 miles <br> Roadside Assistance: 5 years, unlimited miles |
| Available Colors | Alta White, Uyuni White, Savile Silver, Makalu Gray, Vik Black, Capri Blue, Tromso Green and Mauna Red |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | Dual Motor |
| Engine Power | 429 hp to 483 hp |
| Torque | 516 lb-ft |
| Fuel Type | Electric |
| Charger | Yes <br> Battery: 84.0 kWh Lithium-ion <br> Range: 267–306 miles <br> Battery Size: 77.4 kWh <br> Charge Time: DC Fast Charging (10-80%) in 18 minutes <br> AC Home Charging (0-100%) in 7-9 hours (11kW) |
| Performance |
|---|
| Maximum Speed | 164 mph (approx. 264 km/h) |
| Acceleration Time (0-100 kmph) | 4 to 5.5 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive and Rear-Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 11.9 m (39.2 ft) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | MacPherson struts |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 178.9 in (4,545 mm) |
| Width | 74.4 in (1,890 mm) |
| Height | 62.2 - 62.4 in (1,580 - 1,585 mm) |
| Boot Space | 24 cu. ft |
| Wheel Base | 114.2 in (2,900 mm) |
| Ground Clearance | 6.3 in (160-161 mm) |
| Kerb Weight | 4,696 lbs - 4,890 lbs (2,130 - 2,218 kg) |
| Tyres |
|---|
| Tyre Size | 235/55R19, 255/45R20 and 255/40R21 |
| Wheel Size | 19 to 21 inch |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 119 MPGe |
| Mileage on Highway | up to 101 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |