| Basic Info |
|---|
| Model Number | 2027 Sportage Hybrid |
| Made In | USA |
| Assembled In | West Point, Georgia, USA |
| Introduction Date | July 2026 |
| Warranty | 5 Years 60,000 Miles Basic 10 Years 100,000 Miles Powertrain & Hybrid System |
| Available Colors | Snow White Pearl, Ebony Black, Gravity Gray, Wolf Gray, Heritage Blue, Dawning Red, Jungle Wood Green |
| Body Type | Compact Hybrid SUV |
| Engine |
|---|
| Engine Type | 1.6L Turbocharged 4 Cylinder Full Parallel Hybrid |
| Displacement (cc) | 1598 cc |
| Engine Power | 232 hp |
| Torque | 271 lb-ft |
| No. of Cylinders | 4 Cylinders |
| Fuel System | Gasoline Direct Injection (GDI) |
| Fuel Type | Gasoline Electric Hybrid |
| Valve Configuration | DOHC 16 Valve Dual CVVT |
| Performance |
|---|
| Maximum Speed | 193 km/h |
| Acceleration Time (0-100 kmph) | 8.0 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | FWD AWD |
| Gear Box | 6 Speed |
| Steering |
|---|
| Steering Type | Motor Driven Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.9 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Shock Absorbers |
| Front Suspension | MacPherson Struts |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 4684 mm |
| Width | 1864 mm |
| Height | 1661 mm (FWD) 1681 mm (AWD) |
| Boot Space | 1118 L |
| Wheel Base | 2756 mm |
| Ground Clearance | 180 mm (FWD) 211 mm (AWD) |
| Kerb Weight | 1632 kg (FWD) 1725 kg (AWD) |
| Tyres |
|---|
| Tyre Size | 235/65R17, 235/60R18, 235/55R19 |
| Wheel Size | 17 to 18 to 19-inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Fuel |
|---|
| Mileage in City | 40 MPG FWD 35 MPG AWD |
| Mileage on Highway | 42 MPG FWD 36 MPG AWD |
| Fuel Type | Gasoline Electric Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 51.9 L |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |