| Basic Info |
|---|
| Model Number | XUV 7XO AX |
| Made In | India |
| Warranty | 3 years (36 months) |
| Available Colors | Everest White Stealth Black Galaxy Grey Nebula Blue Midnight Black Desert Myst Ruby Velvet |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Turbo Petrol With Direct Injection (TGDi) |
| Displacement (cc) | 1997 cc |
| Engine Power | 200 bhp @ 5000 rpm |
| Torque | 380 Nm @ 1750 3000 rpm |
| No. of Cylinders | 4 Cylinders |
| Fuel Type | Petrol |
| Valve Configuration | 4 Valves |
| Charger | Turbocharged |
| Performance |
|---|
| Maximum Speed | 195 kmh |
| Acceleration Time (0-100 kmph) | 11 5 seconds |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | Front Wheel Drive (FWD) |
| Gear Box | 6 Gears |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 59 5 meters |
| Suspensions |
|---|
| Front Suspension | McPherson Strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1755 mm |
| Boot Space | 240 liters |
| Wheel Base | 2750 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 2040 kg |
| Tyres |
|---|
| Tyre Size | 235 / 65 R17 |
| Wheel Size | 17 inch |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 11 km/l |
| Mileage on Highway | 20 kmpl |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 7 Seats |
| Fuel Tank Capacity (Litres) | 60 litres |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Engine Immobilizer | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |