| Basic Info |
|---|
| Model Number | 2027 F-150 Raptor |
| Made In | United States |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): fall 2026 |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 60 month/60,000 miles |
| Available Colors | Shelter Green, Avalanche, and Agate Black Metallic |
| Body Type | Truck |
| Engine |
|---|
| Engine Type | 3.5-liter twin-turbo V6 |
| Displacement (cc) | 3,496 cc |
| Engine Power | 450 hp at 5,800 rpm |
| Torque | 510 lb-ft at 3,000 rpm |
| No. of Cylinders | 6 to 8 Cylinders |
| Fuel Type | Gasoline (unleaded petrol) |
| Performance |
|---|
| Maximum Speed | 115 to120 mph |
| Acceleration Time (0-100 kmph) | 3.6 to 3.7 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Four-Wheel Drive |
| Gear Box | 10-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 24.0 feet |
| Suspensions |
|---|
| Front Suspension | long trailing arms |
| Back Suspension | long trailing arms |
| Dimensions and Weight |
|---|
| Length | 232.6 in |
| Width | 86.6 in |
| Height | 79.8 in |
| Wheel Base | 145.4 in |
| Ground Clearance | 12.0 to 13.1 in |
| Kerb Weight | 5,710 lbs |
| Tyres |
|---|
| Tyre Size | 315 / 70 R17 |
| Wheel Size | R17 |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 10 MPG |
| Mileage on Highway | 18 MPG |
| Fuel Type | Gasoline (136.3 litres) |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 36 US gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |