| Basic Info |
|---|
| Model Number | Prius XLE Price: $32,200 <br> Prius XLE AWD Price: $33,600 |
| Made In | Japan |
| Introduction Date | mid-July 2026 |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 36 month/unlimited <br> Traction Battery: 120 month/150,000 miles |
| Available Colors | Cutting Edge, Guardian Gray, Reservoir Blue, Inked (black), Supersonic Red, and Wind Chill Pearl |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 2L I4 Hybrid |
| Displacement (cc) | 1,987 cc |
| Engine Power | 150 HP @6000 RPM |
| Torque | 139 lb.-ft @ 4400 RPM |
| Charger | Battery: Lithium ion (Li-ion) |
| Performance |
|---|
| Maximum Speed | 177 km/h |
| Acceleration Time (0-100 kmph) | 6.7 sec |
| Transmission |
|---|
| Transmission Type | CVTi-S CVT |
| Drive Type | Front-Wheel Drive <br> All-Wheel Drive |
| Steering |
|---|
| Steering Type | Electric Power Steering (EPS) |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.4 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Charged |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 181.1 in |
| Width | 70.2 in |
| Height | 56.3 in |
| Boot Space | 20.3 cu.ft |
| Wheel Base | 108.3 in |
| Ground Clearance | 6 in |
| Kerb Weight | 3164 lbs <br> 3285 lbs (XLE AWD) |
| Tyres |
|---|
| Wheel Size | 19 x 6.5-inch front and rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Fuel |
|---|
| Mileage in City | 54 MPG <br> 51 MPG (XLE AWD) |
| Mileage on Highway | 46 MPG <br> 45 MPG (XLE AWD) |
| Fuel Type | Hybrid (Petrol + Electric) <br> XLE AWD: Hybrid (Gasoline + Electric) |
| Capacities |
|---|
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity (Litres) | 11.3 US gallons <br> 10.5 US gallons (XLE AWD) |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |