| Basic Info |
|---|
| Model Number | 2027 Jeep Wagoneer S |
| Made In | Toluca, Mexico |
| Warranty | Basic and Roadside: 3 years or 36,000 miles <br> Powertrain: 5 years or 60,000 miles <br> Corrosion: 5 years / unlimited miles <br> Battery: 8 years or 100,000 miles |
| Available Colors | Bright White Clearcoat, High Gloss Black, Baltic Gray Metallic, Fathom Blue Pearlcoat and Silver Zynith |
| Body Type | Electric SUV |
| Engine |
|---|
| Engine Type | Dual electric motors |
| Engine Power | 500 hp - 600 hp |
| Torque | 524 lb-ft - 617 lb-ft |
| Fuel Type | Electric |
| Charger | Battery Type: 400V Lithium-ion <br> Capacity: 93.9 kWh - 100.5 kWh <br> Range: 300 miles <br> DC Fast Charging: 20% to 80% in approx. 23 min |
| Performance |
|---|
| Maximum Speed | 124 mph |
| Acceleration Time (0-100 kmph) | 3.4 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All Wheel Drive |
| Gear Box | Single speed |
| Steering |
|---|
| Steering Type | Electric power |
| Steering Gear Type | Rack & pinion |
| Minimum Turning Radius | 6.1 m |
| Suspensions |
|---|
| Shock Absorbers Type | Monotube |
| Front Suspension | MacPherson strut |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 192.4 in |
| Width | 74.8 in |
| Height | 64.8 in |
| Boot Space | 30.6 cu.ft |
| Wheel Base | 113.0 in |
| Ground Clearance | 6.4 in |
| Kerb Weight | 2,570 kg |
| Tyres |
|---|
| Tyre Size | 225/60R18, 235/55R19 and 235/50R20 |
| Wheel Size | 18-inch, 19-inch and 20-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 100 - 104 MPGe |
| Mileage on Highway | 85 - 90 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |