| Basic Info |
|---|
| Model Number | 2028 Volvo XC60 Hybrid |
| Made In | Sweden |
| Introduction Date | September 2026 |
| Warranty | 4 Years / 50,000 Miles (Estimated) |
| Available Colors | Crystal White, Onyx Black, Denim Blue, Silver Dawn, Bright Dusk, Platinum Grey (Estimated) |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0L Turbo 4-Cylinder + Dual Electric Motors |
| Displacement (cc) | 1969 cc |
| Engine Power | 455 hp (Combined) |
| Torque | 523 lb-ft / 710 Nm (Estimated combined) |
| No. of Cylinders | 4 |
| Fuel System | Direct Injection |
| Fuel Type | Petrol Plug-in Hybrid |
| Valve Configuration | DOHC 16-Valve |
| Charger | 41.2 kWh Lithium-Ion, Up to 78 miles / 126 km (EPA estimate) and 5 to 6 hours Estimated |
| Performance |
|---|
| Maximum Speed | 180 km/h |
| Acceleration Time (0-100 kmph) | 4.9 sec (Estimated) |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8-Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 11.4 m (Estimated) |
| Suspensions |
|---|
| Shock Absorbers Type | Four-Wheel Independent |
| Front Suspension | Independent |
| Back Suspension | Independent Multi-Link |
| Dimensions and Weight |
|---|
| Length | 4710 mm (Estimated) |
| Width | 1902 mm (Estimated) |
| Height | 1655 mm (Estimated) |
| Boot Space | 468 L (Estimated) |
| Wheel Base | 2,865 mm (Estimated) |
| Ground Clearance | 216 mm (Estimated) |
| Kerb Weight | 2110 to 2150 kg (Estimated) |
| Tyres |
|---|
| Tyre Size | 255/45 R20 (Estimated) |
| Tyre Type | Tubeless Radial |
| Wheel Size | 20 inch Alloy Wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 25 to 28 MPG (Estimated) |
| Mileage on Highway | 28 to 30 MPG (Estimated) |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 18.8 gal / 71 L |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |