| Basic Info |
|---|
| Model Number | Cybercab |
| Made In | USA |
| Introduction Date | September 3, 2026 |
| Warranty | 4 Years / 50,000 Miles |
| Available Colors | Pearl White, Solid Black, Deep Blue, Silver, Red |
| Body Type | 2-door autonomous electric coupe |
| Engine |
|---|
| Engine Type | Electric Motor |
| Engine Power | Approx. 219 hp / 163 kW |
| Fuel System | Battery Electric Vehicle |
| Fuel Type | Electricity |
| Charger | wireless inductive charging system designed for autonomous fleet operation 90% energy transfer efficiency |
| Performance |
|---|
| Maximum Speed | 80 mph (128 km/h) |
| Acceleration Time (0-100 kmph) | 6 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | Single-speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Filled |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 5,050 mm |
| Width | 1,980 mm |
| Height | 1,709 mm |
| Wheel Base | 3,051 mm |
| Ground Clearance | 211 mm |
| Kerb Weight | 1,412 kg |
| Tyres |
|---|
| Tyre Size | 255/55 R19 |
| Wheel Size | 19-inch |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 472 km EPA Range |
| Mileage on Highway | 472 km EPA Range |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 2 |
| No. of Doors | 2 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |