| Basic Info |
|---|
| Model Number | 2028 Jaguar Type 01 |
| Made In | United Kingdom |
| Introduction Date | October 2026 |
| Warranty | Not Announced |
| Available Colors | Refined Grey, Visionary Silver, Dramatic White, Iconic Black, Compelling Blue, Modernist Blue, and Mesmerising Gold. |
| Body Type | 4-Door Electric Grand Tourer |
| Engine |
|---|
| Engine Type | Tri-Motor Electric |
| Engine Power | 1,015 hp / 1,030 PS |
| Torque | 1,007 lb-ft / 1,365 Nm |
| Fuel System | Electric |
| Fuel Type | Fully Electric (BEV) |
| Charger | 350 kW DC Fast Charging |
| Performance |
|---|
| Maximum Speed | Not Announced |
| Acceleration Time (0-100 kmph) | 3.1 sec |
| Transmission |
|---|
| Transmission Type | Single-Speed automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Electric Reduction Gear |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 11.5 m |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive |
| Front Suspension | Air Suspension |
| Back Suspension | Air Suspension |
| Dimensions and Weight |
|---|
| Length | 5,235 mm |
| Width | Not Announced |
| Height | Not Announced |
| Boot Space | 450 Plus Litres |
| Wheel Base | Not Announced |
| Ground Clearance | Not Announced |
| Kerb Weight | Not Announced |
| Tyres |
|---|
| Tyre Type | All-Season / Summer |
| Wheel Size | 23-inch Wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | N/A |
| Mileage on Highway | N/A |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 4 Seats |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |