Basic Info |
---|
Model Number | Pilot EX 4WD 2016 |
Made In | Japan |
Assembled In | - |
Introduction Date | 2016 |
Warranty | 3 Years Warranty |
Available Colors | Yes |
Body Type | SUV |
Engine |
---|
Engine Type | - |
Displacement (cc) | - |
Engine Power | 280 hp @ 6,000 rpm (209 kW) |
Torque | 262 lb·ft @ 4,700 rpm (355 N·m) |
No. of Cylinders | - |
Fuel System | - |
Fuel Type | Petrol |
Valve Configuration | - |
Charger | No |
Performance |
---|
Maximum Speed | - |
Acceleration Time (0-100 kmph) | - |
Transmission |
---|
Transmission Type | - |
Drive Type | 2WD |
Gear Box | Automatic |
Steering |
---|
Steering Type | Power |
Steering Gear Type | - |
Minimum Turning Radius | - |
Suspensions |
---|
Shock Absorbers Type | - |
Front Suspension | - |
Back Suspension | - |
Dimensions and Weight |
---|
Length | 4964mm |
Width | 1997mm |
Height | 1773mm |
Boot Space | - |
Wheel Base | 2818mm |
Ground Clearance | 185 |
Kerb Weight | - |
Tyres |
---|
Tyre Size | - |
Tyre Type | Front P245/60R18 and Back P245/60R18 |
Wheel Size | 18 Inches |
Brake System |
---|
Front Brake | Dics |
Rear Brake | Dics |
Fuel |
---|
Mileage in City | - |
Mileage on Highway | - |
Fuel Type | Petrol |
Capacities |
---|
Seating Capacity | 8 |
Fuel Tank Capacity (Litres) | - |
No. of Doors | - |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | - |
Fog Lights Front & Back | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Xenon Headlamps | - |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | - |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | - |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Cassette Player | - |
CD Player | Yes |
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | - |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | - |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | - |
Smoke Headlamps | - |
Electric Folding Rear View Mirror | Yes |
Removable/Convertible Top | - |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | - |