| Basic Info |
|---|
| Model Number | 2027 Volvo EX50 |
| Warranty | 4 Years or 50,000 Miles |
| Available Colors | Crystal White, Onyx Black, Denim Blue, Vapour Grey, Aurora Silver, Forest Lake, Cloud Blue, and Sand Dune. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Single / Dual Electric Motors |
| Engine Power | 300 to 350 hp (Estimated, RWD) |
| Torque | 400 to 500 Nm (Estimated) |
| Fuel Type | Battery Electric (BEV) |
| Charger | Driving Range: 300 to 350 Miles (Estimated) <br> Battery Capacity: 75–100 kWh (Estimated) <br> Charging Architecture: 800V (Expected) |
| Performance |
|---|
| Maximum Speed | 180 km/h (Estimated) |
| Acceleration Time (0-100 kmph) | 5.5 to 6.5 Seconds (Estimated) |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | RWD / AWD |
| Gear Box | Single-Speed Reduction Gear |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.8 m (Estimated) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Filled (Estimated) |
| Front Suspension | Independent |
| Back Suspension | Independent |
| Dimensions and Weight |
|---|
| Length | 4,600 to 4,700 mm |
| Width | 1,900 mm |
| Height | 1,600 to 1,650 mm |
| Boot Space | 450 to 500 Litres |
| Wheel Base | 2,800 to 2,900 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 2,100 to 2,300 kg |
| Tyres |
|---|
| Tyre Size | 235/50 R19 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 19 to 20 In |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |