| Basic Info |
|---|
| Model Number | 2027 Jeep Wagoneer S |
| Made In | Mexico |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated):end of 2026 |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 96 month/100,000 miles (FLT) <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 96 month/100,000 miles <br> Traction Battery: 96 month/100,000 miles |
| Available Colors | Bright White Diamond Black Red Hot Silver GreyBlue |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Dual electric motors |
| Engine Power | 500 to 600 hp |
| Torque | 524 lb-ft (705 Nm) |
| Charger | Battery Type: Nickel manganese cobalt (NMC) <br> Battery: 100.5 kWh <br> All Electric Range: 294 miles <br> Charge Time: 23 hours |
| Performance |
|---|
| Maximum Speed | 201 km/h (125 mph) |
| Acceleration Time (0-100 kmph) | 3.4 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All Wheel Drive |
| Gear Box | Single speed |
| Steering |
|---|
| Steering Type | Electric power |
| Steering Gear Type | Rack & pinion |
| Minimum Turning Radius | 40.0 feet (12.1 meters) |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 192.4 inch |
| Width | 74.8 inch |
| Height | 64.8 inch |
| Boot Space | 30.6 cu.ft |
| Wheel Base | 113.0 inch |
| Ground Clearance | 6.4 inch |
| Kerb Weight | 2,570 kg |
| Tyres |
|---|
| Tyre Size | 235 / 50 R20 XL |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 260 to 300 miles |
| Mileage on Highway | 293 miles |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |