| Basic Info |
|---|
| Model Number | 2027 Tesla Model X Plaid |
| Made In | United States |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): Expected 2027 |
| Warranty | 4 years or 50,000 miles (whichever comes first) |
| Available Colors | Ultra Red, Stealth Gray, Pearl White Multi-Coat, Lunar Silver, Frost Blue Metallic, and Diamond Black |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | tri-motor electric |
| Engine Power | 1020 HP |
| Torque | 1,042 lb-ft |
| Fuel Type | Electric |
| Charger | Battery Type: Lithium ion battery <br> Battery Capacity: 100 kWh <br> All Electric Range: 333 miles <br> Charge Time: 30 minutes |
| Performance |
|---|
| Maximum Speed | 163 mph (262 km/h) |
| Acceleration Time (0-100 kmph) | 2.6 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 40.3 ft (12.3 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressure |
| Front Suspension | Double-wishbone |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 198.9 in |
| Width | 78.7 in |
| Height | 66.1 in |
| Boot Space | 88 cu.ft |
| Wheel Base | 116.7 in |
| Ground Clearance | 5.7 to 8.1 in |
| Kerb Weight | 5,432 lbs to 2,462 kg |
| Tyres |
|---|
| Tyre Size | Front: 265/45R20 <br> Rear: 275/45R20 |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 105 MPGe |
| Mileage on Highway | 94 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 6 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |