| Basic Info |
|---|
| Model Number | 2027 Cooper |
| Made In | United Kingdom |
| Introduction Date | July 2026 |
| Warranty | 4 Years 50,000 Miles |
| Available Colors | Chili Red II, British Racing Green IV Metallic, Midnight Black II Metallic, Nanuq White Metallic, Melting Silver III Metallic, Sunny Side Yellow, Blazing Blue Metallic, Icy Sunshine Blue Metallic, Ocean Wave Green Metallic, and Legend Grey |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 2.0L TwinPower Turbo |
| Displacement (cc) | 1998 cc |
| Engine Power | 161 hp |
| Torque | 184 lb-ft |
| No. of Cylinders | 4-Cylinder |
| Fuel System | Direct Injection |
| Fuel Type | Gasoline |
| Valve Configuration | 16 Valve DOHC Double VANOS |
| Charger | Turbocharger |
| Performance |
|---|
| Maximum Speed | 130 mph (209 km/h) |
| Acceleration Time (0-100 kmph) | 7.4 sec (0 60 mph) |
| Transmission |
|---|
| Transmission Type | Dual Clutch Automatic |
| Drive Type | Front Wheel Drive |
| Gear Box | 7-Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.5 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Filled |
| Front Suspension | Single Joint Spring Strut |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 1589 in (4036 mm) |
| Width | 687 in (1745 mm) |
| Height | 576 in (1463 mm) |
| Boot Space | 8.9 to 34.4 cu ft |
| Wheel Base | 1011 in (2568 mm) |
| Ground Clearance | 146 mm |
| Kerb Weight | 3014 lbs (1367 kg) |
| Tyres |
|---|
| Tyre Size | 215 45 R17 |
| Wheel Size | 17-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 28 mpg |
| Mileage on Highway | 39 mpg |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 4 |
| Fuel Tank Capacity (Litres) | 43.9 L |
| No. of Doors | 2 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |