| Basic Info |
|---|
| Model Number | 2027 Mercedes Maybach SL |
| Made In | Germany |
| Warranty | Basic: 48 month/50,000 miles <br> Powertrain: 48 month/50,000 miles <br> Corrosion Perforation: 48 month/50,000 miles <br> Roadside: 48 month/50,000 miles |
| Available Colors | White Ambience, Red Ambience, Black, Silver, custom Maybach finishes |
| Body Type | Ultra Luxury Convertible Roadster |
| Engine |
|---|
| Engine Type | 4L AMG V8 ICE |
| Displacement (cc) | 3,982 cc |
| Engine Power | 577 HP @5500 RPM |
| Torque | 590 lb.-ft. @ 2500 RPM |
| No. of Cylinders | 8 |
| Fuel System | Direct Injection with Twin Turbo |
| Fuel Type | Petrol |
| Valve Configuration | DOHC |
| Performance |
|---|
| Maximum Speed | 155 mph (250 km/h |
| Acceleration Time (0-100 kmph) | 4.1 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 9 speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 12.3 m |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive Air Suspension |
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 185.2 in |
| Width | 75.4 in |
| Height | 53.5 in |
| Boot Space | 7.5 cu.ft |
| Wheel Base | 106.3 in |
| Ground Clearance | 5.7 in |
| Kerb Weight | 2,044 kg to 2,050 kg |
| Tyres |
|---|
| Wheel Size | 21 x 9.5-inch front and 21 x 11-inch rear machined forged aluminum wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 13 MPG |
| Mileage on Highway | 20 MPG |
| Fuel Type | Premium petrol |
| Capacities |
|---|
| Seating Capacity | 2 Seater |
| Fuel Tank Capacity (Litres) | 18.5 US gallons |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |