Basic Info |
---|
Model Number | 2025 KIA K4 Estate |
Warranty | Basic: 5 Years / 60000 Miles , Corrosion: 5 Years / 100000 Miles , Drivetrain: 10 Years / 100000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
Available Colors | Clear White, Deep Sea Blue, Gravity Gray, Silky Silver, Aurora Black, Currant Red, and Snow White Pearl. |
Body Type | Estate/Wagon |
Engine |
---|
Engine Type | 1.6L turbocharged inline-4 (Hybrid option available) |
Displacement (cc) | 1,598 cc |
Engine Power | 190 hp (petrol) / 204 hp (hybrid) |
Torque | 264 Nm (195 lb-ft) |
No. of Cylinders | 4 |
Fuel System | Direct Injection |
Fuel Type | Petrol / Hybrid |
Valve Configuration | DOHC 16-valve |
Performance |
---|
Maximum Speed | - |
Acceleration Time (0-100 kmph) | Approximately 7.5 seconds |
Transmission |
---|
Transmission Type | 8-speed automatic (Hybrid: 6-speed DCT) |
Drive Type | Front-Wheel Drive (FWD) |
Gear Box | 8-speed / 6-speed DCT |
Steering |
---|
Steering Type | Electric Power Steering |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 34.8 ft |
Suspensions |
---|
Front Suspension | MacPherson Strut |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 4,715 mm (185.6 inches) |
Width | 1,850 mm (72.8 inches) |
Height | 1,445 mm (56.9 inches) |
Boot Space | Approximately 550 liters |
Wheel Base | 2,765 mm (108.9 inches) |
Ground Clearance | 5.3 in |
Kerb Weight | Approximately 1,500 kg |
Tyres |
---|
Tyre Type | All-Season |
Wheel Size | 17-inch or 18-inch alloy wheels (trim dependent) |
Brake System |
---|
Front Brake | Ventilated Disc |
Rear Brake | Discs |
Capacities |
---|
Seating Capacity | 5 seater |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
DVD Player | Yes |
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |