| Basic Info |
|---|
| Model Number | 2027 Wrangler |
| Made In | United States |
| Warranty | Basic: 3 years or 36,000 miles <br> Powertrain and Roadside: 5 years or 60,000 miles <br> Corrosion: 5 years / unlimited miles |
| Available Colors | Black, Bright White, Firecracker Red, Granite Crystal, Hydro Blue and Joose |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2L Turbo I-4 <br> 3.6L Pentastar V6 <br> 6.4L Hemi V8 |
| Displacement (cc) | 1,995 cc <br> 3,604 cc <br> 6,417 cc |
| Engine Power | 270 to 470 hp |
| Torque | 260 to 470 lb-ft |
| No. of Cylinders | 4 <br> 6 <br> 8 |
| Fuel Type | Regular Unleaded Gasoline |
| Valve Configuration | 16 valves <br> 24 valves <br> 16 valves |
| Charger | 17.3 kWh Lithium-ion Battery |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Acceleration Time (0-100 kmph) | 6.5 to 8.5 sec |
| Transmission |
|---|
| Transmission Type | Manual <br> Automatic |
| Drive Type | Four Wheel Drive |
| Gear Box | 6-Speed <br> 8-Speed |
| Steering |
|---|
| Steering Type | Hydraulic Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5 m - 5.9 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | Solid axle |
| Back Suspension | Solid axle |
| Dimensions and Weight |
|---|
| Length | 166.8 in |
| Width | 73.9 in |
| Height | 73.5 to 73.6 in |
| Boot Space | 12.9 cu.ft - 72.4 cu.ft |
| Wheel Base | 96.8 in |
| Ground Clearance | 9.7 in |
| Kerb Weight | 1,816 kg - 1,944 kg |
| Tyres |
|---|
| Tyre Size | 245/75R17 |
| Wheel Size | 17-inch steel or alloy |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 17 MPG |
| Mileage on Highway | 23 MPG |
| Fuel Type | Regular Unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 4 to 5 seater |
| Fuel Tank Capacity (Litres) | 17.5 gallons or 21.5 gallons |
| No. of Doors | 2 to 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Bottle Holder | Yes |