| Basic Info |
|---|
| Model Number | 2027 Dodge Charger |
| Made In | Canada |
| Warranty | 36 mo/36,000 mi basic and 60 mo/60,000 mi powertrain |
| Available Colors | Diamond Black Crystal Pearl, White Knuckle, Destroyer Gray, Redeye, Frostbite Blue, Triple Nickel |
| Body Type | Full-Size Performance Fastback Coupe |
| Engine |
|---|
| Engine Type | 3.0 L Hurricane Twin-Turbo Inline 6 |
| Displacement (cc) | 2993 cc |
| Engine Power | 420 hp |
| Torque | 469 lb-ft (636 Nm) |
| No. of Cylinders | 6 |
| Fuel System | Twin-Turbo Direct Injection |
| Fuel Type | Premium Unleaded |
| Valve Configuration | DOHC 24 Valve |
| Charger | 12V AGM Battery |
| Performance |
|---|
| Maximum Speed | 250 km/h |
| Acceleration Time (0-100 kmph) | 4.7 s |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8 Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 39.4 ft (12.0 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive Performance Dampers |
| Front Suspension | Independent Double Wishbone |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 5248 mm (206.6 in) |
| Width | 2024 mm (79.7 in) |
| Height | 1495 mm (58.9 in) |
| Boot Space | 644 L (22.7 cu ft) |
| Wheel Base | 3074 mm (121.0 in) |
| Ground Clearance | 130 mm (5.1 in) |
| Kerb Weight | 1995 kg (4398 lb) |
| Tyres |
|---|
| Tyre Size | 275/40R20 |
| Tyre Type | High Performance Radial |
| Wheel Size | 20 inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 18 MPG |
| Mileage on Highway | 27 MPG |
| Capacities |
|---|
| Seating Capacity | 4 seater |
| Fuel Tank Capacity (Litres) | 68 L (18.0 gal) |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |