| Basic Info |
|---|
| Model Number | 2027 Toyota C-HR SE AWD Price: 37,080 <br> 2027 Toyota C-HR XSE AWD Price: $39,080 |
| Made In | Japan |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): September 2026 |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 24 month/unlimited <br> Traction Battery: 96 month/100,000 miles |
| Available Colors | Overcast, Tandoori, Cement, Wind Chill Pearl, and Midnight Black Metallic |
| Body Type | Coupe-like hatchback |
| Engine |
|---|
| Engine Type | EV |
| Engine Power | 338 HP |
| Torque | 323 lb-ft |
| Charger | Battery Type: Lithium ion (Li-ion) <br> Battery Capacity: 74.7 kWh <br> All Electric Range: 287 miles <br> Charge Time: 7.5 hours |
| Performance |
|---|
| Maximum Speed | 183 km/h (114 mph) |
| Acceleration Time (0-100 kmph) | 5.0 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Steering |
|---|
| Steering Type | Electric Power Steering (EPS) |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.5 m (approx.) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Charged |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 177.9 in |
| Width | 73.6 in |
| Height | 63.8 in |
| Boot Space | 25.3 cu.ft |
| Wheel Base | 108.3 in |
| Ground Clearance | 8 in |
| Kerb Weight | 4322 lbs <br> Toyota C-HR XSE AWD: 4366 lbs |
| Tyres |
|---|
| Wheel Size | 18 x 7.5-inch front and rear black aluminum wheels <br> Toyota C-HR XSE AWD: 20 x 7.5-inch front and rear gray aluminum wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 127 MPGe <br> Toyota C-HR XSE AWD: 122 MPGe |
| Mileage on Highway | 107 MPGe <br> Toyota C-HR XSE AWD: 102 MPGe |
| Fuel Type | Electric (EV) |
| Capacities |
|---|
| Seating Capacity | 5 |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |