| Basic Info |
|---|
| Model Number | 2027 Equinox |
| Made In | Mexico |
| Assembled In | San Luis PotosÃ, Mexico |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): Fall 2026 |
| Warranty | 3 years / 36,000 miles basic; market dependent |
| Available Colors | Summit White, Black, Sterling Gray, Mosaic Black, Radiant Red, Cacti Green, Iridescent Pearl, Autumn Harvest |
| Body Type | Compact SUV |
| Engine |
|---|
| Engine Type | 1.5L Turbocharged Inline-4 |
| Displacement (cc) | 1,498 cc |
| Engine Power | 175 hp (131 kW) |
| Torque | 203 lb-ft (275 Nm) |
| No. of Cylinders | 4 Cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Gasoline |
| Valve Configuration | DOHC, 16 Valves |
| Charger | Turbocharger |
| Performance |
|---|
| Maximum Speed | Approx. 190 km/h |
| Acceleration Time (0-100 kmph) | Approx. 8.5 sec |
| Transmission |
|---|
| Transmission Type | Automatic / CVT |
| Drive Type | FWD / AWD |
| Gear Box | CVT (FWD) / 8-Speed Automatic (AWD) |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Dual-Pinion Rack & Pinion |
| Minimum Turning Radius | Approx. 5.65 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Filled |
| Front Suspension | MacPherson Strut |
| Back Suspension | Four-Link Independent |
| Dimensions and Weight |
|---|
| Length | 4,653 mm |
| Width | 1,902 mm |
| Height | 1,667 mm |
| Boot Space | 845 L / 1,799 L seats folded |
| Wheel Base | 2,730 mm |
| Ground Clearance | Approx. 205 to 208 mm |
| Kerb Weight | 1,555 to 1,646 kg |
| Tyres |
|---|
| Tyre Size | 235/65 R17 / 235/55 R19 / 235/50 R20 |
| Tyre Type | Radial Tubeless |
| Wheel Size | 17 / 19 / 20-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 26 mpg |
| Mileage on Highway | 29 mpg |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 56 L FWD / 59 L AWD |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | LED Lighting |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |