| Basic Info |
|---|
| Model Number | 2027 Kia Niro |
| Made In | South Korea |
| Warranty | 60 mo/60,000 mi basic; 120 mo/100,000 mi powertrain; 120 mo/100,000 mi hybrid system |
| Available Colors | Ivory Silver, Sunset Beige, Snow White Pearl, Aurora Black Pearl, Steel Gray, Cityscape Green and selected market dependent colors |
| Body Type | Subcompact Hybrid Crossover SUV |
| Engine |
|---|
| Engine Type | 1.6L Smartstream GDI Inline 4 Hybrid |
| Displacement (cc) | 1,580 cc |
| Engine Power | 139 hp (combined system output) |
| Torque | 195 lb-ft (265 Nm) combined |
| No. of Cylinders | 4 (Hybrid & PHEV) |
| Fuel System | 4 |
| Fuel Type | Gasoline Direct Injection Hybrid |
| Valve Configuration | DOHC 16 Valve with Dual CVVT |
| Charger | Lithium Ion Polymer, 1.32 kWh |
| Performance |
|---|
| Maximum Speed | Approximately 165 km/h |
| Acceleration Time (0-100 kmph) | Approximately 10.5 seconds |
| Transmission |
|---|
| Transmission Type | 6 Speed Dual Clutch Automatic |
| Drive Type | Front Wheel Drive |
| Gear Box | 6 Speed DCT |
| Steering |
|---|
| Steering Type | Motor Driven Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 17.4 ft (5.3 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Filled Hydraulic |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi Link Independent |
| Dimensions and Weight |
|---|
| Length | 4,420 mm |
| Width | 1,825 mm |
| Height | 1,545 mm |
| Boot Space | 646 L |
| Wheel Base | 2,720 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | Approximately 1,450 kg |
| Tyres |
|---|
| Tyre Size | 205/60 R16 or 225/45 R18 |
| Tyre Type | All Season Radial |
| Wheel Size | 16 inch or 18 inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Fuel |
|---|
| Mileage in City | 53 MPG |
| Mileage on Highway | Hybrid: 24 km/l |
| Fuel Type | 45 MPG |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 42 L |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |