| Basic Info |
|---|
| Model Number | 2027 Mazda CX-5 Hybrid |
| Made In | Japan |
| Warranty | Basic: 3-year/36,000-mile <br> Battery: 8-year/100,000-mile <br> Powertrain: 5-year/60,000-mile |
| Available Colors | Navy Blue Mica, Soul Red Crystal Metallic, Aero Gray Metallic, Rhodium White Premium, Machine Gray Metallic, Polymetal Gray Metallic, Jet Black Mica and Light Aqua Blue |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.5L Skyactiv-Z, 4-cylinder Hybrid |
| Displacement (cc) | 2,488 cc |
| Engine Power | 200 hp |
| Torque | 420 Nm |
| No. of Cylinders | 4 |
| Fuel Type | Hybrid |
| Valve Configuration | 16-valve |
| Charger | Battery Type: Lithium-ion <br> Capacity: 1.1 kWh to 1.5 kWh <br> Range: 450 miles |
| Performance |
|---|
| Maximum Speed | 120 to 124 mph |
| Acceleration Time (0-100 kmph) | 7.5 to 8.2 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 6-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.6 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressure, twin-tube dampers |
| Front Suspension | Independent MacPherson strut |
| Back Suspension | Independent Multi-link |
| Dimensions and Weight |
|---|
| Length | 4,663 mm |
| Width | 1,857 mm |
| Height | 1,684 to 1,700 mm |
| Boot Space | 33.7 cu.ft to 66.5 cu.ft |
| Wheel Base | 2,812 mm |
| Ground Clearance | 193 to 200 mm |
| Kerb Weight | 3,856 lbs to 4,008 lbs |
| Tyres |
|---|
| Tyre Size | 225/65 R17, 225/60 R18 and 225/55 R19 |
| Wheel Size | 17-inch, 18-inch and 19-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Discs |
| Fuel |
|---|
| Mileage in City | 38 – 41 MPG |
| Mileage on Highway | 35 – 38 MPG |
| Fuel Type | Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 seats |
| Fuel Tank Capacity (Litres) | 14.5 - 15.3 gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |