| Basic Info |
|---|
| Model Number | 2027 RAV4 Hybrid |
| Made In | Japan, Canada, USA |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): Late 2026 Early 2027 |
| Warranty | Basic Vehicle: 3 Years / 60,000 km <br> Hybrid Battery: 8 Years / 160,000 km <br> Hybrid System: 5 Years / 100,000 km |
| Available Colors | Wind Chill Pearl (White) Midnight Black Metallic Blueprint (Blue) Supersonic Red Silver Sky Metallic Magnetic Gray Metallic Army Green Cavalry Blue |
| Body Type | Crossover SUV |
| Engine |
|---|
| Engine Type | 2.5L 4-Cylinder Hybrid Petrol |
| Displacement (cc) | 2,487 cc (2.5 Liter) |
| Engine Power | 219 hp |
| Torque | 250 Nm |
| No. of Cylinders | 4 Cylinders |
| Fuel Type | Petrol Electric Hybrid |
| Valve Configuration | DOHC (Dual Overhead Camshaft) |
| Performance |
|---|
| Maximum Speed | 180 km/h |
| Acceleration Time (0-100 kmph) | 7.5 seconds |
| Transmission |
|---|
| Transmission Type | e-CVT Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.5 Metres |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Double Wishbone |
| Dimensions and Weight |
|---|
| Length | 4,600 mm |
| Width | 1,855 mm |
| Height | 1,685 mm |
| Boot Space | 580 Litres |
| Wheel Base | 2,690 mm |
| Ground Clearance | 195 mm |
| Kerb Weight | 1,650 to 1,750 kg |
| Tyres |
|---|
| Tyre Size | 225/60 R18 |
| Wheel Size | 18-inch Alloy Wheels |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 18 to 22 km/L |
| Mileage on Highway | 20 to 24 km/L |
| Fuel Type | Petrol Electric Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 55 Litres |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |