| Basic Info |
|---|
| Model Number | 2027 Hyundai Sonata |
| Made In | Hyundai motor company |
| Warranty | 60 month/60,000 miles Basic <br> 120 month/100,000 miles Powertrain <br> 84 month/unlimited Corrosion Perforation <br> 60 month/unlimited Roadside <br> 120 month/100000 miles Traction Battery |
| Available Colors | Transmission Blue, Serenity White, Ultimate Red, and Abyss Black |
| Body Type | Sedan |
| Engine |
|---|
| Engine Type | 2L Smartstream I4 Hybrid |
| Engine Power | 150 HP @6000 RPM |
| Torque | 139 lb.-ft. @ 5000 RPM |
| No. of Cylinders | 4 |
| Charger | Battery Type: Lithium polymer (LiPo) <br> Battery Capacity: 1.6 kWh |
| Performance |
|---|
| Maximum Speed | 155 mph (approx. 250 km/h) |
| Acceleration Time (0-100 kmph) | 5.0 to 5.5 sec |
| Transmission |
|---|
| Transmission Type | 6-speed automatic |
| Drive Type | Front-Wheel Drive |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 35.9 ft |
| Suspensions |
|---|
| Shock Absorbers Type | gas charged, twin-tube shock absorbers |
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 193.3 in |
| Width | 73.2 in |
| Height | 56.9 in |
| Wheel Base | 111.8 in |
| Ground Clearance | 5.3 in |
| Kerb Weight | 3687 lbs |
| Tyres |
|---|
| Tyre Size | P215/55VR17 |
| Wheel Size | 17 x 7-inch front and rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 44 MPG |
| Mileage on Highway | 51 MPG |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 13.2 gallons |
| No. of Doors | 4 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |