| Basic Info |
|---|
| Model Number | 2027 Stockman |
| Made In | China |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): February 1, 2027 |
| Warranty | 7 Years Unlimited km |
| Available Colors | Obsidian, Sandstone Obsidian, Serpentine Obsidian, White Opal Obsidian, and a special pre launch reservation color, Matte Silver |
| Body Type | Double Cab Pickup Truck |
| Engine |
|---|
| Engine Type | 2.5L Turbo Diesel Electric Motor |
| Displacement (cc) | 2500 cc |
| Engine Power | 350 hp |
| Torque | 800 Nm |
| No. of Cylinders | 4 Cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Diesel Electric (PHEV) |
| Valve Configuration | DOHC |
| Charger | Plug in Hybrid Charging |
| Transmission |
|---|
| Transmission Type | Hybrid Automatic |
| Drive Type | Four wheel drive (4WD) |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Suspensions |
|---|
| Shock Absorbers Type | Gas filled |
| Front Suspension | Double Wishbone |
| Back Suspension | Leaf Spring |
| Dimensions and Weight |
|---|
| Length | 5450 mm |
| Width | 2010 mm |
| Height | 1890 mm |
| Wheel Base | 3250 mm |
| Ground Clearance | 247 mm |
| Kerb Weight | 2575 kg to 2800 kg |
| Tyres |
|---|
| Tyre Size | 285 70 R17 |
| Wheel Size | R17 |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Fuel Type | Diesel Electric |
| Capacities |
|---|
| Seating Capacity | 5 |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Dual Zone |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |