| Basic Info |
|---|
| Model Number | 2027 Chery Omoda C9 |
| Made In | China |
| Warranty | Basic: 7 years or 180,000 km <br> Battery: 10 years or 200,000 km |
| Available Colors | Quartz White, Andesite Grey, Hawk's Eye Grey, Matte Grey and Onyx Black |
| Body Type | Coupr or SUV |
| Engine |
|---|
| Engine Type | 1.5-litre turbo inline-4 Hybrid <br> 2.0 L Turbo Inline-4 Petrol |
| Displacement (cc) | 1,499 cc <br> 1,998 cc |
| Engine Power | 257 hp <br> 355-590 hp |
| Torque | 400 Nm <br> 915 Nm |
| No. of Cylinders | 4 |
| Fuel Type | Petrol <br> Hybrid |
| Valve Configuration | 16 Valve |
| Charger | 19.5 kWh LFP Battery |
| Performance |
|---|
| Maximum Speed | 180 km/h |
| Acceleration Time (0-100 kmph) | 4.9 sec |
| Transmission |
|---|
| Transmission Type | DCT / DHT |
| Drive Type | AWD and FWD |
| Gear Box | 7 Speed <br> 3 Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.8 m |
| Suspensions |
|---|
| Shock Absorbers Type | Continuous Damping Control |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 4,781 mm |
| Width | 1,920 mm |
| Height | 1,671 mm |
| Boot Space | 660 L |
| Wheel Base | 2,815 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2,203 kg |
| Tyres |
|---|
| Tyre Size | 245/50R20 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 20 Inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 25-28 MPG |
| Mileage on Highway | 40-45 MPG |
| Fuel Type | Petrol <br> Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 65 L |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |