| Basic Info |
|---|
| Model Number | 2027 Fiat Pandina EV |
| Made In | Italy |
| Introduction Date | 2027 |
| Warranty | 2–3 Years (Estimated; market dependent) |
| Available Colors | White, Red, Black, Grey, Blue (Estimated) |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | Permanent-Magnet Electric Motor (Estimated) |
| Engine Power | 60 to 90 hp (Estimated) |
| Torque | 120 to 180 Nm (Estimated) |
| Fuel System | Electric Drive |
| Fuel Type | Electric |
| Charger | Electric Motor; Onboard Charger (Expected) |
| Performance |
|---|
| Maximum Speed | 130 km/h (Estimated) |
| Acceleration Time (0-100 kmph) | 10 to 14 seconds (Estimated) |
| Transmission |
|---|
| Transmission Type | Single-Speed Automatic (Expected) |
| Drive Type | Front-Wheel Drive (Estimated) |
| Gear Box | Single-Speed Reduction Gear |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion (Estimated) |
| Minimum Turning Radius | 4.8 m (Estimated) |
| Suspensions |
|---|
| Shock Absorbers Type | Hydraulic Telescopic (Estimated) |
| Front Suspension | MacPherson Strut (Estimated) |
| Back Suspension | Torsion Beam (Estimated) |
| Dimensions and Weight |
|---|
| Length | 3,600 mm (Estimated) |
| Width | 1,650 mm (Estimated) |
| Height | 1,550 mm (Estimated) |
| Boot Space | 200 to 250 Litres (Estimated) |
| Wheel Base | 2,400 mm (Estimated) |
| Ground Clearance | 150 mm (Estimated) |
| Kerb Weight | 1,100 to 1,250 kg (Estimated) |
| Tyres |
|---|
| Tyre Size | 165/65 R15 (Estimated) |
| Tyre Type | Tubeless, Radial (Expected) |
| Wheel Size | 15 Inches (Estimated) |
| Brake System |
|---|
| Front Brake | Disc (Estimated) |
| Rear Brake | Drum (Estimated) |
| Fuel |
|---|
| Mileage in City | 200 to 300 km per charge (Estimated WLTP range) |
| Mileage on Highway | Not Announced |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 4 Persons (Estimated) |
| No. of Doors | 5 (Estimated) |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Manual Day/Night (Estimated) |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | 7-Inch Display (Estimated) |
| Radio | Yes |
| Audio System Remote Control | Steering/Cabin Controls (Estimated) |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Low Fuel Warning Light | Low Battery Warning (Expected) |
| Parking Sensors | Rear Sensors (Estimated) |
| Bottle Holder | Yes |