| Basic Info |
|---|
| Model Number | VF7 2027 |
| Made In | India and Vietnam |
| Warranty | 10-year or 200,000 km |
| Available Colors | Crimson Red, Jet Black, Desat Silver, Infinity Blanc, Zenith Grey, and Urban Mint |
| Body Type | Compact SUV |
| Engine |
|---|
| Engine Type | Permanent Magnet Synchronous Motors |
| Engine Power | 201 hp or 354 hp |
| Torque | 368 lb-ft |
| Fuel Type | Electric |
| Charger | Battery Type: Lithium-ion <br> Range: Up to 532 km <br> Capacity: 75.3 kWh <br> Charging: DC fast charging (10-70% in 24-28 min) |
| Performance |
|---|
| Maximum Speed | 124 mph |
| Acceleration Time (0-100 kmph) | 5.8 to 6.1 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | FWD or AWD |
| Gear Box | Single-Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.9 m |
| Suspensions |
|---|
| Shock Absorbers Type | Hydraulic |
| Front Suspension | Independent, MacPherson strut |
| Back Suspension | Independent |
| Dimensions and Weight |
|---|
| Length | 4,545 mm - 4,550 mm |
| Width | 1,890 mm - 1,893 mm |
| Height | 1,596 mm - 1,636 mm |
| Boot Space | 19 cu.ft |
| Wheel Base | 2,840 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 2,085 kg |
| Tyres |
|---|
| Tyre Size | 225/55R19, 245/45R20, or 255/40R21 |
| Wheel Size | 19-inch, 20-inch, or 21-inch |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 82 MPGe |
| Mileage on Highway | 80 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seats |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | 15.6 in touchscreeen |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist |
| Bottle Holder | Yes |