| Basic Info |
|---|
| Model Number | 2027 Mahindra Scorpio N |
| Made In | India |
| Warranty | 3 yeas or 100,000 km |
| Available Colors | Everest White, Valyrian Silver, Red Rage, Deep Forest, Midnight Black, and Stealth Black |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0 L Turbo Petrol / 2.2 L Turbo Diesel |
| Displacement (cc) | 1,997 cc (petrol) / 2,198 cc (diesel) |
| Engine Power | 200 hp (petrol) / 172 hp (diesel) |
| Torque | 380 Nm (petrol) / 400 Nm (diesel) |
| No. of Cylinders | 4 |
| Fuel Type | Petrol / Diesel |
| Valve Configuration | DOHC / 16 valve |
| Charger | Battery Type: 12V Lead Acid, Maintenance-Free <br> Capacity: 65 Ah - 74 Ah |
| Performance |
|---|
| Maximum Speed | 103–106 mph |
| Acceleration Time (0-100 kmph) | 11 sec |
| Transmission |
|---|
| Transmission Type | Manual and Automatic |
| Drive Type | RWD / 4WD |
| Gear Box | 6-Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 5.4 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas charged |
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 4,662 mm |
| Width | 1,917 mm |
| Height | 1,857 mm |
| Boot Space | 16.24 cu.ft |
| Wheel Base | 2,750 mm |
| Ground Clearance | 187 mm |
| Kerb Weight | 1,885 - 1,915 kg |
| Tyres |
|---|
| Tyre Size | 245/65 R17 and 255/60 R18 |
| Tyre Type | Radial, Tubeless |
| Wheel Size | 17-inch and18-inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 19 to 30 MPG |
| Mileage on Highway | 33 to 42 MPG |
| Fuel Type | Petrol / Diesel |
| Capacities |
|---|
| Seating Capacity | 7 Seater |
| Fuel Tank Capacity (Litres) | 57 L (15.06 gallons) |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |