| Basic Info |
|---|
| Model Number | 2026 Haval Jolion Pro |
| Made In | China |
| Warranty | Basic: 5 or 7 years / unlimited km <br> Battery: 8-year/100,000–150,000 km <br> Anti-corrosion: 12 years |
| Available Colors | Arctic Blue, Ayers Grey, Golden Black, Hamilton White, Mars Red, Azure Blue, and Sun Black |
| Body Type | SUV / Crossover |
| Engine |
|---|
| Engine Type | 1.5-litre turbocharged inline-4 |
| Displacement (cc) | 1,497 cc |
| Engine Power | 174-190 hp |
| Torque | 270-375 Nm |
| No. of Cylinders | 4 |
| Fuel Type | Petrol and Hybrid |
| Valve Configuration | 16 Valves |
| Charger | Battery Type: Lithium-ion <br> Capacity: 1.6 - 1.7 kWh <br> Range: 500 miles |
| Performance |
|---|
| Maximum Speed | 185 km/h (115 mph) |
| Acceleration Time (0-100 kmph) | 9.0 to 9.8 sec |
| Transmission |
|---|
| Transmission Type | DCT or DHT |
| Drive Type | Front-Wheel Drive |
| Gear Box | 7 speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack And Pinion |
| Minimum Turning Radius | 11.0 m - 11.5 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Charged |
| Front Suspension | MacPherson Independent |
| Back Suspension | Multi link Independent |
| Dimensions and Weight |
|---|
| Length | 4,470–4,472 mm |
| Width | 1,874–1,898 mm |
| Height | 1,581–1,625 mm |
| Boot Space | 9.0 to 40 cu.ft |
| Wheel Base | 2,700 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1,418 kg – 1,595 kg |
| Tyres |
|---|
| Tyre Size | 215/60 R17 or 225/55 R18 |
| Wheel Size | 17 or 18 inch |
| Brake System |
|---|
| Front Brake | Ventilated Discs |
| Rear Brake | Solid Discs |
| Fuel |
|---|
| Mileage in City | 24 - 47 MPG |
| Mileage on Highway | 30 - 35 MPG |
| Fuel Type | Petrol and Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 14.5 gallons |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |