| Basic Info |
|---|
| Model Number | 2027 Daihatsu Rocky |
| Made In | Japan |
| Warranty | Basic and Corosion: 5 years or 150,000 km <br> Battery: 8 years / 160,000 km |
| Available Colors | Compagno Red, Shining Pearl White, Laser Blue Crystal Shine, Mustard Yellow Mica Metallic, and Smooth Gray Mica Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 1.0L Turbo Petrol <br> 1.2-liter WA-VEX <br> 1.2-liter WA-VE |
| Displacement (cc) | 998 cc <br> 1,197 cc |
| Engine Power | 97-120 hp <br> 115 hp <br> 90 hp |
| Torque | 140 Nm <br> 170 Nm <br> 113 Nm |
| No. of Cylinders | 3 |
| Fuel Type | Petrol and Hybrid |
| Valve Configuration | 12 valves |
| Charger | Battery Type: Lithium-ion <br> Capacity: 4.3 Ah <br> Voltage: 177.6 V |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Acceleration Time (0-100 kmph) | 9.5 to 11.0 sec |
| Transmission |
|---|
| Transmission Type | CVT / Automatic / Manual |
| Drive Type | FWD or 4WD |
| Gear Box | 5-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 4.9 m to 5.0 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | MacPherson Strut |
| Back Suspension | Torsion Beam |
| Dimensions and Weight |
|---|
| Length | 4,030 mm |
| Width | 1,710 mm |
| Height | 1,635 mm |
| Boot Space | 13.0 to 15.3 cu.ft |
| Wheel Base | 2,525 mm |
| Ground Clearance | 180-200 mm |
| Kerb Weight | 1,070 kg |
| Tyres |
|---|
| Tyre Size | 195/65R16 or 195/60R17 |
| Wheel Size | 16-inch or 17-inch |
| Brake System |
|---|
| Front Brake | Ventilated disc |
| Rear Brake | Drum |
| Fuel |
|---|
| Mileage in City | 31–51 MPG |
| Mileage on Highway | 39–47 MPG |
| Fuel Type | Petrol and Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 8.7 to 9.5 Gallons |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| CD Player | Yes |
| Radio | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |