| Basic Info |
|---|
| Model Number | 2027 Renault Symbioz |
| Made In | Spain |
| Warranty | 3 to 5 year |
| Available Colors | Flame Red, Mercury Blue, Arctic White, Oyster Grey, Diamond Black, Ceramic Grey and Iron Blue |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 1.3L Turbocharged Inline-4 Mild Hybrid Petrol |
| Displacement (cc) | 1,333 cc |
| Engine Power | 140 hp |
| Torque | 240 Nm - 265 Nm |
| No. of Cylinders | 4 |
| Fuel Type | Petrol (gasoline), Hybrid or Mild Hybrid |
| Valve Configuration | 16-valve |
| Charger | Battery Type: Lithium-ion <br> Capacity: 1.4 kWh <br> Voltage: 150V to 285V |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Acceleration Time (0-100 kmph) | 9.1 sec |
| Transmission |
|---|
| Transmission Type | Manual and Dual-Clutch Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 6-speed and 7-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.5 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas pressure |
| Front Suspension | Independent MacPherson strut |
| Back Suspension | Twist-beam |
| Dimensions and Weight |
|---|
| Length | 4,412 mm |
| Width | 1,797 mm |
| Height | 1,567 mm to 1,575 mm |
| Boot Space | 17.3 cu.ft - 55.9 cu.ft |
| Wheel Base | 2,639 mm |
| Ground Clearance | 169 mm |
| Kerb Weight | 1,284 kg to 1,447 kg |
| Tyres |
|---|
| Tyre Size | 215/60 R17, 215/55 R18 and 225/45 R19 |
| Wheel Size | 17 to 19 inch |
| Brake System |
|---|
| Front Brake | Ventilated discs |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 45 - 55 MPG |
| Mileage on Highway | 42 - 50 MPG |
| Fuel Type | Petrol (gasoline), Hybrid or Mild Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 seats |
| Fuel Tank Capacity (Litres) | 12.7 gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |