| Basic Info |
|---|
| Model Number | 2027 GMC Yukon |
| Made In | US |
| Warranty | Base: 3 years or 36,000 miles <br> Powertrain: 5 years or 60,000 miles <br> Corrosion: 6 years or 100,000 miles |
| Available Colors | Summit White, Onyx Black, Volcanic Red Tintcoat, Sterling Metallic, Titanium Rush Metallic and Downpour Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 5.3L/6.2L V8 Gas <br> 3.0L Turbo Inline-6 Diesel |
| Displacement (cc) | 5,328 cc/6,162 cc <br> 2,997 cc |
| Engine Power | 355 hp/420 hp <br> 305 hp |
| Torque | 383 lb-ft/460 lb-ft <br> 495 lb-ft |
| No. of Cylinders | 8 <br> 6 |
| Fuel Type | Gasoline <br> Diesel |
| Valve Configuration | 16 Valves <br> 24 Valves |
| Charger | AGM Battery |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Acceleration Time (0-100 kmph) | 5.8 to 7.1 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive and Four-Wheel Drive |
| Gear Box | 10-Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 6 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Pressurized Monotube |
| Front Suspension | Independent MacPherson strut |
| Back Suspension | Independent multi-link |
| Dimensions and Weight |
|---|
| Length | 210 in |
| Width | 81 in |
| Height | 76.5 in |
| Boot Space | 25.5 cu.ft - 122.9 cu.ft |
| Wheel Base | 121 in |
| Ground Clearance | 7.4 to 7.5 in |
| Kerb Weight | 5,600 lbs to 6,100 lbs |
| Tyres |
|---|
| Tyre Size | 275/60R20 or 275/50R22 |
| Wheel Size | 20-inch x 9-inch alloy or 22-inch x 9-inch |
| Brake System |
|---|
| Front Brake | Ventilated Discs |
| Rear Brake | Ventilated Discs |
| Fuel |
|---|
| Mileage in City | 14 MPG - 20 MPG |
| Mileage on Highway | 18 MPG - 22 MPG |
| Fuel Type | Gasoline <br> Diesel |
| Capacities |
|---|
| Seating Capacity | 8 seater |
| Fuel Tank Capacity (Litres) | 24 to 28 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |