| Basic Info |
|---|
| Model Number | Edge ST-Line FWD 2023 |
| Made In | American |
| Warranty | Base: 3 Years / 36,000 Miles, 5 Years / Unlimited Miles Corrosion, 5 Years / 60,000 Miles Drivetrain and Roadside Assistance warranty |
| Available Colors | Agate Black, Atlas Blue Metallic, Carbonized Gray Metallic, Desert Gold Metallic, Iconic Silver Metallic, Lithium Gray,Oxford White, Burgundy Velvet Metallic, Rapid Red Metallic , and Star White Metallic Tri-Coat. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0L Turbo Inline-4 Gas |
| Engine Power | 250 hp @ 5550 rpm |
| Torque | 275 lb-ft @ 3000 rpm |
| No. of Cylinders | 4-cylinder |
| Charger | Turbo |
| Performance |
|---|
| Maximum Speed | 131 mph ( 211 km/h) |
| Acceleration Time (0-100 kmph) | 6.2 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 47.8 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 188.8 in |
| Width | 75.9 in |
| Height | 68.3 in |
| Wheel Base | 112.2 in |
| Ground Clearance | 7.9 in |
| Kerb Weight | 4,124 lbs |
| Tyres |
|---|
| Tyre Size | P245/50VR20 |
| Wheel Size | 20 in x 9 in |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 21 MPG |
| Mileage on Highway | 29 MPG |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 6 seats |
| Fuel Tank Capacity (Litres) | 18.4 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |