| Basic Info |
|---|
| Model Number | 2027 X4 |
| Made In | Hungary |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): late 2026 |
| Warranty | Basic: 4 years / 50,000 mile <br> Powertrain: 4 year/50,000-mile <br> Battery: 8 years 100,000 miles |
| Available Colors | Alpine White Black Sapphire Metallic Brooklyn Grey Metallic Skyscraper Grey Metallic Mineral White Metallic Phytonic Blue Metallic Cape York Green Metallic Fire Red Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Dual Electric Motors |
| Engine Power | 402 hp (300 kW) |
| Torque | 600 Nm (Expected) |
| Fuel Type | Electric |
| Charger | DC Fast Charging: 300 kW <br> AC Charging: 11 kW |
| Performance |
|---|
| Maximum Speed | 200 km/h |
| Acceleration Time (0-100 kmph) | 4.8 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.9 metres |
| Suspensions |
|---|
| Front Suspension | Macpherson strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4760 mm |
| Width | 1920 mm |
| Height | 1620 mm |
| Wheel Base | 2865 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 2250 kg |
| Tyres |
|---|
| Tyre Size | 255/45 R20 |
| Wheel Size | R20 |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 580 km (full charge) |
| Mileage on Highway | 650 km (full charge) |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |