Basic Info |
---|
Model Number | 2026 Hyundai Venue |
Warranty | 5 Years / 60,000 Miles Basic , 7 Years / Unlimited Miles Corrosion , 10 Years / 100,000 Miles Drivetrain , 3 Years / 36,000 Miles Maintenance , and 5 Years / Unlimited Miles Roadside Assistance warranty |
Available Colors | Black Noir Pearl, Ceramic White, Galactic Gray, Green Apple, Intense Blue, Scarlet Red Pearl, and Stellar Silver. |
Body Type | Subcompact Crossover SUV (5‑door) |
Engine |
---|
Engine Type | 1.6 L Smartstream I4 MPI (US) / 1.0 L Turbo GDi I3 (India) |
Displacement (cc) | 1,598 cc (US) / 998 cc (India) |
Engine Power | 121 hp @ 6,300 rpm (1.6 L); 118 bhp @ 6,000 rpm (1.0 L Turbo) |
Torque | 113 lb‑ft @ 4,500 rpm (1.6 L) / 172 Nm @ 1,500 rpm (1.0 L Turbo) |
No. of Cylinders | 4 (1.6 L) / 3 (1.0 L) |
Fuel System | MPI / GDi (turbocharged) |
Fuel Type | Petrol |
Valve Configuration | DOHC with CVVT |
Transmission |
---|
Transmission Type | IVT/CVT or 6‑speed manual |
Drive Type | Front‑Wheel Drive (FWD) |
Gear Box | Manual or IVT/CVT |
Steering |
---|
Steering Type | Electric Power Steering (Motor‑Driven Power Steering) |
Steering Gear Type | Rack & Pinion |
Minimum Turning Radius | 5.3 m |
Suspensions |
---|
Shock Absorbers Type | Gas‑filled |
Front Suspension | MacPherson Strut with Coil Spring |
Back Suspension | Coupled Torsion Beam Axle with Coil Spring |
Dimensions and Weight |
---|
Length | 3,995 mm |
Width | 1,770 mm |
Height | 1,617 mm |
Boot Space | 343 L |
Wheel Base | 2,500 mm |
Ground Clearance | 190–195 mm |
Kerb Weight | Approximately 1,155 kg |
Tyres |
---|
Tyre Size | 215/60 R16 (India) / 185/65 R15 (US base) |
Wheel Size | 16 in alloy (India) / 15 in or 17 in (US) |
Brake System |
---|
Front Brake | Ventilated Disc |
Rear Brake | Drum (base) / Disc (higher trims) |
Fuel |
---|
Mileage in City | 29 mpg (US) |
Mileage on Highway | 33 mpg (US) |
Fuel Type | Petrol |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 11.9 gal (45 L) |
No. of Doors | 5 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Digital Clock | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |