| Basic Info |
|---|
| Model Number | 2026 ID.4 |
| Made In | USA |
| Warranty | Basic: 48 month/50,000 miles <br> Powertrain: 48 month/50,000 miles Corrosion Perforation Warranty 84 month/100,000 miles <br> Roadside: 36 month/36,000 miles <br> Traction Battery: 96 month/100000 miles |
| Available Colors | Dusk Blue Metallic, Dusk Blue Metallic Black Roof, Glacier White Metallic, Glacier White Metallic/Black Roof, Moonstone Gray, Moonstone Gray/Black Roof, Mythos Black Metallic, Scale Silver Metallic, Scale Silver Metallic/Black Roof, and Kings Red Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 282 HP |
| Torque | 402 lb.-ft |
| Charger | Yes <br> Battery Type: Lithium ion (Li-ion) <br> Battery Capacity: 82 kWh <br> All Electric Range: 291 miles <br> Charge Time: 8 hours |
| Performance |
|---|
| Maximum Speed | 180 km/h (112 mph) |
| Acceleration Time (0-100 kmph) | 0-60 mph in 5.7 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Electric |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 36.4 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 180.5 in |
| Width | 72.9 in |
| Height | 64.6 in |
| Boot Space | 30.3 cu.ft |
| Wheel Base | 108.9 in |
| Ground Clearance | 6.1 in |
| Kerb Weight | 4601 lbs |
| Tyres |
|---|
| Wheel Size | 19 x 8-inch front and 19 x 9-inch rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | 4 wheel Discs |
| Rear Brake | 4 Wheel ABS |
| Fuel |
|---|
| Mileage in City | 122 MPGE |
| Mileage on Highway | 104 MPGE |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 Seaters |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |