Basic Info |
---|
Model Number | Sequoia VXR |
Made In | Japan |
Introduction Date | 2016, 2015 |
Available Colors | Beige Mica Metallic, Grey Metallic, Silver Metallic, White Pearl Crystal Shine, Super White, Bronze Mica Metallic, Black, Dark Blue Mica, Dark Green Mica Metallic, Dark Red Mica |
Body Type | SUV |
Engine |
---|
Displacement (cc) | 5,336 cc |
Engine Power | 381 HP @ 5600 RPM |
Torque | 544 Nm @ 3600 RPM |
No. of Cylinders | 4 CYLINDER |
Fuel System | Electronic Fuel Injection |
Fuel Type | Gasoline |
Valve Configuration | DOHC with DUAL VVT-i, 32 value |
Performance |
---|
Maximum Speed | 180 Km/Hour |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive |
Gear Box | 6-Speed Auto with ECT-i, Uphill/Downhill Shift Logic |
Steering |
---|
Steering Type | Engine speed-sensing Variable Flow Control |
Steering Gear Type | Rack & Pinion |
Minimum Turning Radius | 10.6 meter |
Suspensions |
---|
Front Suspension | 15.3 L / 100Km |
Back Suspension | 15.3 L / 100Km |
Dimensions and Weight |
---|
Length | 5,210 mm |
Width | 2,030 mm |
Height | 1,955 mm |
Boot Space | 804 L |
Wheel Base | 3,100 mm |
Ground Clearance | 245 mm |
Kerb Weight | 2,735 kg |
Tyres |
---|
Tyre Size | Front275/55 R20, Rear 275/55 R20 |
Tyre Type | Alloy |
Wheel Size | 20 inch |
Brake System |
---|
Front Brake | Ventilated Discs |
Rear Brake | Ventilated Discs |
Fuel |
---|
Mileage in City | 18.1 L / 100Km |
Mileage on Highway | 13.1 L / 100Km |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 7 |
Fuel Tank Capacity (Litres) | 100 Liters |
No. of Doors | 5 |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Fog Lights Front & Back | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Cassette Player | No |
CD Player | Yes |
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | No |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |