| Basic Info |
|---|
| Model Number | 2027 MG S9 PHEV |
| Made In | China / United Kingdom (market-specific assembly) |
| Warranty | 5 years / 100,000 km (market dependent) |
| Available Colors | Pearl White, Metallic Grey, Cosmic Black, Deep Blue, Red Metallic |
| Body Type | Full-Size 7-Seater SUV (Plug-in Hybrid) |
| Engine |
|---|
| Engine Type | 1.5L Turbocharged Inline-4 + Electric Motor (PHEV) |
| Displacement (cc) | 1,496 cc |
| Engine Power | 143 hp (engine) / 200+ hp (combined est.) |
| Torque | 230 Nm (engine) / higher combined output |
| No. of Cylinders | 4 |
| Fuel System | Direct Injection + Plug-in Hybrid system |
| Fuel Type | Petrol + Electric |
| Valve Configuration | DOHC, VVT |
| Charger | AC charging (7 kW), 0–100% 4–5 hours <br> 24.7 kWh lithium-ion battery |
| Performance |
|---|
| Maximum Speed | 200 km/h |
| Acceleration Time (0-100 kmph) | 9.5 sec |
| Transmission |
|---|
| Transmission Type | CVT automatic (hybrid optimized)ic |
| Drive Type | Front-Wheel Drive (FWD) |
| Gear Box | e-CVT |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.8 m |
| Suspensions |
|---|
| Shock Absorbers Type | Independent with adaptive damping |
| Front Suspension | MacPherson strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4,980 mm |
| Width | 1,960 mm |
| Height | 1,770 mm |
| Boot Space | 203 L / 517 L / 1,052 L (configurable) |
| Wheel Base | 2,920 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 2,100–2,200 kg |
| Tyres |
|---|
| Tyre Size | 235/55R19 |
| Tyre Type | All-season radial |
| Wheel Size | 19-inch alloy |
| Brake System |
|---|
| Front Brake | Ventilated disc |
| Rear Brake | Disc (with regenerative braking) |
| Fuel |
|---|
| Mileage in City | 1.5–2.0 L/100 km (hybrid combined) |
| Mileage on Highway | 6.0–7.0 L/100 km (petrol mode) |
| Capacities |
|---|
| Seating Capacity | 7 seats |
| Fuel Tank Capacity (Litres) | 65 L |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |