| Basic Info |
|---|
| Model Number | Thar AXT |
| Made In | India |
| Warranty | 3 years or 100000 km (whichever comes first |
| Available Colors | Stealth Black Everest White Tango Red Deep Forest Galaxy Grey Battleship Grey |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | D117 CRDe |
| Displacement (cc) | 1997 cc |
| Engine Power | 117 bhp @ 3500 rpm |
| Torque | 300 Nm @ 1750-2500 rpm |
| No. of Cylinders | 4 Cylinders |
| Fuel Type | Diesel |
| Valve Configuration | 4 Valves |
| Charger | Turbocharged |
| Performance |
|---|
| Maximum Speed | 155 kmh |
| Acceleration Time (0-100 kmph) | 0 to 100 kmph in 14.3 seconds |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | Rear wheel drive |
| Gear Box | 6 Gears |
| Suspensions |
|---|
| Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
| Back Suspension | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
| Dimensions and Weight |
|---|
| Length | 3985 mm |
| Width | 1820 mm |
| Height | 1850 mm |
| Boot Space | 450 liters |
| Wheel Base | 2450 mm |
| Ground Clearance | 226 mm |
| Kerb Weight | 1750 Kg |
| Tyres |
|---|
| Tyre Size | 45 / 75 R16 |
| Wheel Size | 16 inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 13 km/l |
| Mileage on Highway | 15 km/l |
| Fuel Type | Diesel |
| Capacities |
|---|
| Seating Capacity | 4 Seats |
| Fuel Tank Capacity (Litres) | 45 litres |
| No. of Doors | 3 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Engine Immobilizer | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |