| Basic Info |
|---|
| Model Number | Elantra GLS 2021 |
| Warranty | 5 Years / 60,000 Miles Basic, 5 Years / 100,000 Miles Corrosion, 10 Years / 100,000 Miles Drivetrain, and 5 Years / 60,000 Miles Roadside Assistance Warranty. |
| Available Colors | Black Diamond, Fiery Red, Graphite Grey, Polar White, Silver, and Teal Blue. |
| Body Type | Sedan |
| Engine |
|---|
| Displacement (cc) | 2000 cc |
| Engine Power | 154 hp @ 6200 RPM |
| Torque | 195 Nm @ 4500 RPM |
| No. of Cylinders | 4 |
| Fuel System | Multi Point Injection |
| Fuel Type | Petrol |
| Valve Configuration | DOHC 16-Valve with Dual CVVT |
| Performance |
|---|
| Maximum Speed | 210 KM/H |
| Transmission |
|---|
| Transmission Type | Automatic |
| Gear Box | 6 speed |
| Steering |
|---|
| Steering Type | Rack & Pinion with Electric Motor |
| Minimum Turning Radius | 5.3m |
| Suspensions |
|---|
| Front Suspension | MacPherson Strut |
| Back Suspension | Torsion Beam |
| Dimensions and Weight |
|---|
| Length | 4620 mm |
| Width | 1800 mm |
| Height | 1450 mm |
| Boot Space | 407 L |
| Wheel Base | 2700 mm |
| Ground Clearance | - |
| Kerb Weight | 1255 KG |
| Tyres |
|---|
| Tyre Size | 205/55/R06 |
| Tyre Type | Tubeless |
| Wheel Size | 16 in alloy wheel |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc 14 in |
| Fuel |
|---|
| Mileage in City | 12 KM/LITER |
| Mileage on Highway | 15 KM/LITER |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 50 L |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| CD Player | Yes |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |