| Basic Info |
|---|
| Model Number | 2027 Volkswagen T-ROC R |
| Made In | Portugal |
| Warranty | Basic and Maintenance: 3 to 5 years <br> Corrosion: 7-year or 100,000-miles <br> Roadside: 3 years |
| Available Colors | Lapiz Blue, Canary Yellow, Flash Red, Ascot Grey, Pure White and Flamed Red Metallic |
| Body Type | Compact SUV |
| Engine |
|---|
| Engine Type | 2.0L Turbocharged Inline-4 |
| Displacement (cc) | 1,984 cc |
| Engine Power | 328 hp |
| Torque | 400 Nm |
| No. of Cylinders | 4 |
| Fuel System | Direct Injection |
| Fuel Type | Petrol (Gasoline) |
| Valve Configuration | DOHC, 16-valve |
| Charger | 12V AGM battery |
| Performance |
|---|
| Maximum Speed | 155 mph |
| Acceleration Time (0-100 kmph) | 4.8 sec |
| Transmission |
|---|
| Transmission Type | DSG Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 7-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 11.3 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Pressure Dampers |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 4,373 mm |
| Width | 1,819 mm |
| Height | 1,573 mm |
| Boot Space | Seats Up: 13.8 cu.ft <br> Seats Folded: 43.7 cu.ft |
| Wheel Base | 2,631 mm |
| Ground Clearance | 161 mm |
| Kerb Weight | 1,595 kg |
| Tyres |
|---|
| Tyre Size | Standard: 235/40 R19 <br> Optional: 245/35 R20 |
| Tyre Type | Summer Tyres |
| Wheel Size | Standard: 19-inch <br> Optional: 20-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 25 MPG |
| Mileage on Highway | 30 - 33 MPG |
| Fuel Type | Petrol (Gasoline) |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 13.2 gallons |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |