| Basic Info |
|---|
| Model Number | 2026 MG HS Super Hybrid |
| Made In | China |
| Warranty | 7-year |
| Available Colors | Flare Red, Cashmere Silver, Black Pearl, York White, and Clever Grey |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | PHEV |
| Displacement (cc) | 1496 cc |
| Engine Power | 296 HP @ 5500 RPM (Combined) |
| Torque | 350 Nm @ 4300 RPM (Combined) |
| No. of Cylinders | 4 |
| Valve Configuration | DOHC |
| Charger | Pure Electric Range: 135 km <br> Combined Mileage:1100 km |
| Performance |
|---|
| Maximum Speed | 190 KM/H |
| Transmission |
|---|
| Transmission Type | Automatic (AT) |
| Drive Type | Front-Wheel Drive |
| Gear Box | 3-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 5.95m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas Pressure |
| Front Suspension | McPherson Strut Coil Springs |
| Back Suspension | Multi-Link Wishbone |
| Dimensions and Weight |
|---|
| Length | 4670 mm |
| Width | 1890 mm |
| Height | 1663 mm |
| Boot Space | 448 L |
| Wheel Base | 2765 mm |
| Kerb Weight | 1775 KG |
| Tyres |
|---|
| Tyre Size | 255/55/R19 |
| Wheel Size | 19-inch Alloy Wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 55 L |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |