Basic Info |
---|
Model Number | RX 350 AWD 2023 |
Made In | Lexes (Toyota) motor |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 6 Years / Unlimited Miles , Drivetrain: 6 Years / 70000 Miles , Maintenance: 1 Years / 10000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Atomic Silver, Caviar, Eminent White Pearl, Matador Red Mica, Moonbeam Beige Metallic, Nebula Gray Pearl, Nightfall Mica, Nori Green Pearl and Obsidian. |
Body Type | SUV |
Engine |
---|
Engine Type | 3.5-liter V6 Gas |
Engine Power | 295 hp @ 6300 rpm |
Torque | 267 lb-ft @ 4700 rpm |
No. of Cylinders | 6 |
Charger | Turbo |
Performance |
---|
Maximum Speed | 200 km/h |
Acceleration Time (0-100 kmph) | 0-100 km/h in 8.0 seconds |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Automatic |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 45.2 ft |
Suspensions |
---|
Front Suspension | Strut |
Back Suspension | Double Wishbone |
Dimensions and Weight |
---|
Length | 192.5 in |
Width | 74.6 in |
Height | 67.7 in |
Wheel Base | 109.8 in |
Ground Clearance | 8.1 in |
Kerb Weight | 4,387 lbs |
Tyres |
---|
Tyre Size | P235/65VR18 |
Wheel Size | 18 in x 8 in Aluminum Wheels |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 19 MPG |
Mileage on Highway | 26 MPG |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 7 |
Fuel Tank Capacity (Litres) | 19.2 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Removable/Convertible Top | Yes |
Automatic Climate Control | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |