Basic Info |
---|
Model Number | X1 xDrive23i 2024 |
Made In | Germany |
Warranty | 4 Years / 50,000 Miles Basic, 12 Years / Unlimited Miles Corrosion, 4 Years / 50,000 Miles Drivetrain, 3 Years / 36,000 Miles Maintenance and 4 Years / Unlimited Miles Roadside Assistance warranty |
Available Colors | Alpine White, Jet Black Standard Colors and Black Sapphire, Cashmere Silver, Glacier Silver, Mineral Gray, Mineral White, Misano Blue, Phytonic Blue and Storm Bay Optional Exterior Colors |
Body Type | SUV |
Engine |
---|
Engine Type | 2.0L Turbo Inline-4 Gas |
Engine Power | 241 hp @ 5000 rpm |
Torque | 295 lb-ft @ 1450 rpm |
No. of Cylinders | 4 |
Charger | Yes |
Performance |
---|
Maximum Speed | 180 km/h limited |
Acceleration Time (0-100 kmph) | 0-100 km/h in 5.7 seconds |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 7-speed Dual Clutch |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 37.4 ft |
Suspensions |
---|
Front Suspension | Strut |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 177.2 in |
Width | 72.6 in |
Height | 64.6 in |
Wheel Base | 106 in |
Ground Clearance | 7.2 in |
Kerb Weight | 3,726 lbs |
Tyres |
---|
Tyre Size | P225/50VR18 |
Wheel Size | 18 in x 7.5 in Aluminum Wheels |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 23 MPG |
Mileage on Highway | 31 MPG |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 16.1 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |