| Basic Info |
|---|
| Model Number | 2027 Toyota GR Supra |
| Made In | Graz, Austria |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 24 month/unlimited |
| Available Colors | Absolute Zero (White) Nocturnal (Black) Renaissance Red 2.0Stratosphere (Blue) CU Later Gray |
| Body Type | Coupe |
| Engine |
|---|
| Engine Type | 2.0-liter turbocharged 4-cylinder hybrid |
| Displacement (cc) | 2,000 cc |
| Engine Power | 394 HP |
| Torque | 368 lb-ft |
| No. of Cylinders | 4-cylinder |
| Fuel Type | Gasoline-hybrid |
| Performance |
|---|
| Maximum Speed | 320 km/h |
| Acceleration Time (0-100 kmph) | 4.1 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive |
| Gear Box | Dual-clutch or an 8-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and pinion |
| Minimum Turning Radius | 19.8 feet |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 172.5 in |
| Width | 73 in |
| Height | 50.9 in |
| Boot Space | 10.2 cu.ft |
| Wheel Base | 97.2 in |
| Ground Clearance | 4.4 in |
| Kerb Weight | 3389 lbs |
| Tyres |
|---|
| Wheel Size | 19 x 9-inch front and 19 x 10-inch rear gray forged aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 19 MPG |
| Mileage on Highway | 26 MPG |
| Fuel Type | Regular unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 2 seater |
| Fuel Tank Capacity (Litres) | 13.7 US gallons |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |